Members
Class (a): Volunteer Rescue Squad Representatives
Each squad gets one vote.
Squad | Representatives 2019 | |
Primary | Alternate | |
Rescue 1 - Ocean Park | Jay Kerr | Tom Reading |
Rescue 2 - Davis Corner | Demetrius Devore | Kay Laws |
Rescue 4 - Chesapeake Beach | Tanya Barnes | Richard Saul |
Rescue 5 - Princess Anne Courthouse | Chris Daly | David Coulling |
Rescue 6 - Creeds | Nancy Gregory | Deborah Volzke |
Rescue 9 - Kempsville | Paul Kalmus | |
Rescue 13 - Blackwater | David Clement Jr | Misty Gersley |
Rescue 14 - Virginia Beach | John Neumayer | Brian Abeyta |
Rescue 16 - Plaza | Chris Florio | Korinne Islam |
Rescue 17 - Sandbridge | Joan Davis | Julie Barnes |
Marine Rescue Team | David Wheeler | Sarah Druy |
Class (b): Advisors
These are nonvoting members.
Position | Name |
City of Virginia Beach EMS Chief | Ed Brazle |
City of Virginia Beach EMS Medical Director | Stewart Martin, MD |