Members
Volunteer Rescue Squad Representatives
Voting Members (one vote per squad)
Squad | Representatives 2021 | |
Primary | Alternate | |
Rescue 1 - Ocean Park | Jay Kerr | Tom Reading |
Rescue 2 - Davis Corner | Joyce Mullins | Kay Laws |
Rescue 4 - Chesapeake Beach | Mike McCracken | Jeanette Manzer |
Rescue 5 - Princess Anne Courthouse | Andrew Rabideau | Chris Daly |
Rescue 6 - Creeds | Nancy Gregory | Deborah Volzke |
Rescue 9 - Kempsville | Paul Kalmus | Kristine Benadum |
Rescue 13 - Blackwater | Bonita Teaford | Dave Clement |
Rescue 14 - Virginia Beach | John Neumayer | Norwood Burdett |
Rescue 16 - Plaza | Kyle Musicant | Nick Rice |
Rescue 17 - Sandbridge | Joan Davis | Dee Haberdash |
Marine Rescue Team | Billy Hacskaylo | David Wheeler |
Non-Voting Members
Position | Name |
City of Virginia Beach Dept of EMS Chief | Ed Brazle |
VB Rescue Squads Foundation Exec Director | Gina Benefiel |
City of Virginia Beach EMS Medical Director | Stewart Martin, MD |